Mandatory Disclosure
General Information
Name of the School | Abhyuday School |
Affiliation No. | 3330199 |
School Code | 15004 |
Address | Sarodha Canal Road S. H. 9, Gothiya Village Kawardha – 491995, Chhattisgarh |
Principal | Mr. Madhusudan Nair M.SC , B.ED |
Email ID | [email protected] |
Contact No. | +91-7741 233233 +91-95222 72239 +91-95222 02990 |
Documents & Information
Affiliation/Upgradation Letter & Recent Extension of Affiliation | attachment |
Societies/Trust/Company Registration/Renewal Certificate | attachment |
NOC by the State Government | attachment |
Recognition Certificate under RTE Act, 2009 | attachment |
Building Safety Certificate | attachment |
Fire Safety Certificate | attachment |
DEO Certificate | attachment |
Water, Health & Sanitation Certificates | attachattachmentment |
Results & Academics
Fee structure of the school | attachttps://www.abhyuday.edu.in/wp-content/uploads/FEE-scaled-e1638529169327.jpghment |
Annual Academic Calendar | attachment |
List of School Management Committee (SMC) | attachttps://www.abhyuday.edu.in/wp-content/uploads/SMC-List-4.pdfhment |
List of Parent Teacher Association (PTA) members | attahttps://www.abhyuday.edu.in/wp-content/uploads/PTA-LIST.pdfchment |
Result: Class X
Year | Registered Student | Student Passed | Passing Percentage | Remarks |
2021 – 2022 | 42 | 42 | 100 % | |
2022 – 2023 | 65 | 65 | 100 % | |
2023 – 2024 | 43 | 43 | 100 % |
Result: Class XII
Year | Registered Student | Student Passed | Passing Percentage | Remarks |
2021 – 2022 | 37 | 37 | 100% | |
2022 – 2023 | 35 | 35 | 100 % | |
2023 – 2024 | 29 | 29 | 100 % |
Staff: Teaching
Principal | 01 |
Total no. of teachers | 63 |
– PGT | 10 |
– TGT | 18 |
– PRT | 21 |
Teacher Section Ratio | 1:5 |
Details of special educator | *** |
Details of counselor and wellness teacher | *** |
School Infrastructure
Total campus area (sq. mtr) | 8255.58 |
No. & size of the classroom | 35 |
No. & size of the laboratories including computer lab | 5 |
Internet Facility | Yes |
No. of girls toilet | 6 |
No. of boys toilet | 6 |
Inspection covering the infrastructure of the school | YouTube Link |